ORL,RB-HC 1ST ANNUAL BUD SHOOTOUT


Point Standings

Results after 3 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 RBKJohnson 535 -- 20 3 2 1 110 29 26.36% 3 3 2 0 0
2 Orl SJC 510 -25 15 3 0 0 110 15 13.64% 3 3 2 0 0
3 0rl Cassel 481 -54 10 3 1 0 110 20 18.18% 1 3 2 0 0
4 J Win 476 -59 15 3 0 0 110 9 8.18% 2 3 2 0 0
5 Hound 465 -70 10 3 0 0 108 15 13.64% 2 2 2 0 0
6 Draft 464 -71 5 3 0 0 108 9 8.18% 2 3 2 0 0
7 willie53 463 -72 5 3 0 0 109 4 3.64% 1 3 3 0 0
8 Orl Dmc 431 -104 0 3 0 0 94 0 0.00% 1 2 2 0 1
9 ORL RT 431 -104 5 3 0 0 108 1 0.91% 0 3 2 0 0
10 OrlAKWhitewater 411 -124 0 3 0 0 52 0 0.00% 0 2 2 0 1
11 Scott 276 -259 0 2 0 1 58 0 0.00% 0 2 2 0 0
12 S Bennett 139 -396 5 1 0 0 17 8 7.27% 0 1 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone