| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nashville Racer | 56 | 9 | 180 | 5 | -- | Running |
| 2 | 2 | OrlBob | 56 | 5 | 175 | 5 | 174.014 mph | Running |
| 3 | 1 | RBTURBO | 56 | 5 | 170 | 5 | 174.240 mph | Running |
| 4 | 4 | SCOOTER | 56 | 0 | 160 | 0 | 173.110 mph | Running |
| 5 | 8 | ICE | 56 | 0 | 155 | 0 | -- | Running |
| 6 | 7 | RBDeltaDave | 56 | 4 | 155 | 5 | -- | Running |
| 7 | 3 | Exterminator | 56 | 3 | 151 | 5 | 173.585 mph | Running |
| 8 | 5 | G Heizer | 52 | 30 | 152 | 10 | 169.610 mph | Accident |
| 9 | 9 | R Neveu | 30 | 0 | 138 | 0 | -- | Disco |
| 10 | 10 | B SAMS | 2 | 0 | 134 | 0 | -- | Accident |
| Race time | - | 55:54.208 |
| Average speed | - | 150.259mph |
| Margin of victory | - | 0.02 sec |
| Caution flags | - | 1 |
| Lead changes | - | 8 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone