2011 WINTER CUP


Point Standings

Results after 7 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 0rl Cassel 314 -- 12 7 3 2 680 230 33.82% 7 7 0 0 0
2 G Bradshaw 268 -46 11 6 3 2 484 267 39.26% 6 6 3 0 2
3 RBTURBO 248 -66 5 6 0 1 440 59 8.68% 6 6 2 0 3
4 Orl Dmc 242 -72 1 6 0 0 411 4 0.59% 4 6 0 0 2
5 RBDeltaDave 202 -112 4 5 1 1 223 76 11.18% 2 5 1 0 3
6 S Scott 86 -228 2 2 0 1 196 38 5.59% 2 2 0 0 0
7 Hound-RB 82 -232 0 2 0 0 190 0 0.00% 2 2 1 0 1
8 N Caprinolo 82 -232 1 2 0 0 234 2 0.29% 2 2 1 0 0
9 Steve Ferko Jr 40 -274 0 1 0 0 45 0 0.00% 1 1 1 0 1
10 R N 40 -274 1 1 0 0 68 3 0.44% 1 1 1 0 0
11 OrlJJ 39 -275 0 1 0 0 4 0 0.00% 1 1 1 0 1
12 A Whitewater 39 -275 1 1 0 0 43 1 0.15% 0 1 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone