NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 02/28/11


Session: Practice


P # DRIVER TIME
1 7 Hound-RB 28.460
2 1 S Scott 28.570
3 00 A Whitewater 28.597
4 24 0rl Cassel 28.644
5 33 RB-ICE 28.697
6 308 A Whitewater 28.739
7 06 G Artlip 28.742
8 46 RBDeltaDave 28.775
9 27 RBTURBO 28.871
10 2 B Cole 28.972
11 67 Orl Dmc 29.195
12 12 Scotty-B 29.402
13 6 J Win 29.465
14 21 Draft 29.604


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 00 A Whitewater 28.671
2 7 Hound-RB 28.691
3 06 G Artlip 28.693
4 1 S Scott 28.713
5 24 0rl Cassel 28.879
6 33 RB-ICE 28.885
7 27 RBTURBO 28.903
8 2 B Cole 28.963
9 46 RBDeltaDave 29.101
10 67 Orl Dmc 29.538
11 21 Draft 29.826
12 6 J Win --
13 19 Steve Ferko Jr --
14 12 Scotty-B --
15 308 A Whitewater --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 1 S Scott 28.499
2 7 Hound-RB 28.663
3 33 RB-ICE 28.709
4 00 A Whitewater 28.773
5 06 G Artlip 28.795
6 24 0rl Cassel 28.822
7 21 Draft 29.335
8 6 J Win 29.578
9 12 Scotty-B 29.799
10 46 RBDeltaDave 48.224


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 1 S Scott 87.854 110 17 180 Running
2 2 7 Hound-RB -0.15 110 1 175 Running
3 5 24 0rl Cassel -0.47 110 0 165 Running
4 3 06 G Artlip -3.97 110 20 165 Running
5 6 33 RB-ICE -4.16 110 25 160 Running
6 7 27 RBTURBO -5.46 110 14 155 Running
7 8 2 B Cole -10.54 110 2 151 Running
8 9 46 RBDeltaDave -14.09 110 0 142 Running
9 12 6 J Win -1L 109 0 138 Running
10 11 21 Draft -2L 108 0 134 Running
11 14 12 Scotty-B -38L 72 0 130 Retired
12 1 00 A Whitewater -43L 67 31* 137 Accident
13 10 67 Orl Dmc -60L 50 0 124 Retired
14 13 19 Steve Ferko Jr -106L 4 0 121 Retired


Caution Flags: 10 (34 laps)

Lead Changes: 8 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
28 12 Passing the pacecar Held for 26 seconds
42 00 Speeding in pits Go to end of longest line
42 12 Speeding in pits Go to end of longest line
45 7 Passing under yellow Held for 4 seconds
45 33 Passing under yellow Held for 4 seconds
45 21 Passing under yellow Held for 3 seconds
45 6 Passing under yellow Held for 1 seconds
46 00 Speeding in pits Go to end of longest line
46 21 Speeding in pits Go to end of longest line
47 46 Passing under yellow Held for 1 seconds
48 46 Speeding in pits Go to end of longest line
49 33 Entering closed pits Go to end of longest line
49 7 Entering closed pits Go to end of longest line
58 46 Passing the pacecar Held for 2 seconds
58 7 Passing the pacecar Held for 31 seconds
62 12 Speeding in pits Go to end of longest line