NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Super Speedway

Date: 04/25/11


Session: Practice


P # DRIVER TIME
1 33 RB-ICE 30.392
2 1 S Scott 30.400
3 27 RBTURBO 30.420
4 7 Hound-RB 30.421
5 67 Orl Dmc 30.524
6 46 RBDeltaDave 30.614
7 00 A Whitewater 30.671
8 24 0rl Cassel 30.724
9 21 Draft 30.796
10 6 J Win 30.965


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 74 G Bradshaw 30.258
2 7 Hound-RB 30.350
3 33 RB-ICE 30.380
4 67 Orl Dmc 30.424
5 27 RBTURBO 30.458
6 06 G Artlip 30.541
7 46 RBDeltaDave 30.645
8 24 0rl Cassel 30.650
9 1 S Scott 30.712
10 21 Draft 30.802
11 2 B Cole --
12 00 A Whitewater --
13 6 J Win --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 74 G Bradshaw 30.196
2 1 S Scott 30.235
3 33 RB-ICE 30.411
4 7 Hound-RB 30.418
5 46 RBDeltaDave 30.529
6 06 G Artlip 30.578
7 24 0rl Cassel 30.606
8 00 A Whitewater 30.814
9 21 Draft 31.058
10 6 J Win 31.810


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 7 Hound-RB 121.485 132 29 180 Running
2 1 74 G Bradshaw -2.21 132 4 175 Running
3 3 33 RB-ICE -9.13 132 49* 175 Running
4 8 24 0rl Cassel -1L 131 6 165 Running
5 5 27 RBTURBO -1L 131 18 160 Running
6 7 46 RBDeltaDave -1L 131 7 155 Running
7 10 21 Draft -1L 131 5 151 Running
8 4 67 Orl Dmc -1L 131 1 147 Running
9 11 2 B Cole -1L 131 5 143 Running
10 6 06 G Artlip -53L 79 0 134 Retired
11 13 6 J Win -64L 68 0 130 Running
12 9 1 S Scott -86L 46 8 132 Retired
13 12 00 A Whitewater -105L 27 0 124 Retired


Caution Flags: 8 (27 laps)

Lead Changes: 19 (10 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
25 21 Speeding in pits Go to end of longest line
40 27 Speeding in pits Go to end of longest line
41 06 Passing under yellow Held for 1 seconds
41 6 Passing on the inside Stop and go
51 7 Speeding in pits Go to end of longest line
50 06 Passing the pacecar Held for 34 seconds
56 06 Passing the pacecar Held for 34 seconds
98 27 Speeding in pits Drive through pit lane
108 27 Speeding in pits Go to end of longest line
110 74 Passing the pacecar Held for 38 seconds