| DATE | TRACK | WINNER | RESULTS | |||
| 1 | February 19 | Daytona | RESULTS | |||
| 2 | February 26 | Phoenix | STEVE SCOTT | RESULTS | ||
| 3 | March 5 | Las Vegas | RB HOUND | RESULTS | ||
| 4 | March 19 | Bristol | RB TURBO | RESULTS | ||
| 5 | March 26 | Fontana | RB HOUND | RESULTS | ||
| 6 | April 8 | Texas | STEVE SCOTT | RESULTS | ||
| 7 | April 16 | Talladega | RB DELTADAVE | RESULTS | ||
| 8 | April 23 | Nashville | RB HOUND | RESULTS | ||
| 9 | April 29 | Richmond | RB TURBO | RESULTS | ||
| 10 | May 6 | Darlington | RICK CASSEL | RESULTS | ||
| 11 | May 14 | Dover | GREG BRADSHAW | RESULTS | ||
| 12 | May 22 | Iowa | GREG ARTLIP | RESULTS | ||
| 13 | Nov 7 | Charlotte | RICK CASSEL | RESULTS | ||
| 14 | June 4 | Chicago | STEVE SCOTT | RESULTS | ||
| 15 | June 18 | Michigan | BRIAN COLE | RESULTS | ||
| 16 | June 25 | Road America | GREG BRADSHAW | RESULTS | ||
| 17 | July 1 | Daytona | BRIAN COLE | RESULTS | ||
| 18 | July 8 | Kentucky | RICK CASSEL | RESULTS | ||
| 19 | July 16 | Loudon | RICK CASSEL | RESULTS | ||
| 20 | July 23 | Nashville | RB HOUND | RESULTS | ||
| 21 | July 30 | Indianapolis | RB HOUND | RESULTS | ||
| 22 | August 6 | Iowa | RB HOUND | RESULTS | ||
| 23 | August 13 | Watkins Glen | GREG BRADSHAW | RESULTS | ||
| 24 | August 20 | Montreal | GREG BRADSHAW | RESULTS | ||
| 25 | August 26 | Bristol | STEVE SCOTT | RESULTS | ||
| 26 | September 3 | Atlanta | STEVE SCOTT | RESULTS | ||
| 27 | September 9 | Richmond | RICK CASSEL | RESULTS | ||
| 28 | September 17 | Chicago | RICK CASSEL | RESULTS | ||
| 29 | October 1 | Dover | RB HOUND | RESULTS | ||
| 30 | October 8 | Kansas | RB HOUND | RESULTS | ||
| 31 | October 14 | Charlotte | RICK CASSEL | RESULTS | ||
| 32 | November 5 | Texas | GREG BRADSHAW | RESULTS | ||
| 33 | November 12 | Phoenix | STEVE SCOTT | RESULTS | ||
| 34 | November 19 | Homestead | RICK CASSEL | RESULTS |





















