NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 11/18/11


Session: Practice


P # DRIVER TIME
1 7 Hound-RB 31.228
2 09 A Whitewater 31.264
3 18 S Scott 31.341
4 27 RBTURBO 31.343
5 2 B Cole 31.360
6 67 Orl Dmc 31.374
7 24 0rl Cassel 31.427
8 06 G Artlip 31.576


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 09 A Whitewater 31.455
2 27 RBTURBO 31.492
3 7 Hound-RB 31.503
4 67 Orl Dmc 31.528
5 2 B Cole 31.542
6 24 0rl Cassel 31.549
7 18 S Scott 31.771
8 06 G Artlip --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 09 A Whitewater 31.119
2 18 S Scott 31.234
3 24 0rl Cassel 31.307
4 06 G Artlip 31.424
5 7 Hound-RB 37.731


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 2 B Cole 167.305 94 33 180 Running
2 6 24 0rl Cassel -0.36 94 13 175 Running
3 3 7 Hound-RB -4.04 94 1 170 Running
4 2 27 RBTURBO -5.19 94 34* 170 Running
5 7 18 S Scott -17.60 94 0 155 Running
6 4 67 Orl Dmc -1L 93 0 150 Running
7 1 09 A Whitewater -66L 28 13 151 Retired
8 8 06 G Artlip -72L 22 0 142 Retired


Caution Flags: 1 (0 laps)

Lead Changes: 6 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
29 09 Unsafe pit entrance Held for 30 seconds