NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/18/11


Session: Practice


P # DRIVER TIME
1 53 willie53 48.296
2 67 Orl Dmc 48.409
3 47 jerry 48.438
4 22 ORL RT 48.461
5 24 0rl Cassel 48.997


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 7 Hound-RB 50.084
2 2 B Cole 50.088
3 67 Orl Dmc 50.105
4 27 RBTURBO 50.106
5 24 0rl Cassel 50.110
6 53 willie53 50.116
7 46 RBDeltaDave 50.142
8 6 J Win 50.145
9 22 ORL RT 50.166
10 06 G Artlip 50.204
11 47 jerry 50.206
12 33 RB-ICE --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 24 0rl Cassel 48.076
2 22 ORL RT 48.080
3 6 J Win 48.548
4 7 Hound-RB 57.577


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 2 B Cole 147.608 70 21* 185 Running
2 9 22 ORL RT -0.07 70 0 170 Running
3 5 24 0rl Cassel -0.15 70 13 170 Running
4 8 6 J Win -0.31 70 1 165 Running
5 11 47 jerry -0.40 70 6 160 Running
6 3 67 Orl Dmc -0.64 70 16 155 Running
7 1 7 Hound-RB -0.89 70 4 151 Running
8 10 06 G Artlip -1.10 70 6 147 Running
9 12 33 RB-ICE -12L 58 0 138 Retired
10 6 53 willie53 -12L 58 1 139 Accident
11 4 27 RBTURBO -16L 54 2 135 Retired
12 7 46 RBDeltaDave -43L 27 0 127 Retired


Caution Flags: 3 (13 laps)

Lead Changes: 14 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
0 2 Passing the leader Stop and go
28 24 Passing the pacecar Held for 57 seconds
47 27 Passing under yellow Held for 1 seconds
48 27 Speeding in pits Go to end of longest line
50 22 Passing the pacecar Held for 60 seconds