NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 04/10/11


Session: Practice


P # DRIVER TIME
1 46 RBDeltaDave 27.872
2 33 RB-ICE 28.047
3 27 RBTURBO 28.051
4 53 willie53 28.184
5 17 R N 28.235
6 2 tep2 28.326
7 09 A Whitewater 28.334
8 24 0rl Cassel 28.583
9 7 Hound-RB 39.387


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 74 G Bradshaw 27.716
2 27 RBTURBO 27.781
3 46 RBDeltaDave 27.846
4 17 R N 28.097
5 53 willie53 28.113
6 7 Hound-RB 28.142
7 24 0rl Cassel 28.195
8 2 tep2 28.263
9 09 A Whitewater 28.268
10 48 S Scott 28.465
11 21 Draft 28.721
12 67 Orl Dmc 43.980
13 6 J Win --
14 33 RB-ICE --
15 19 Steve Ferko Jr --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 74 G Bradshaw 27.873
2 24 0rl Cassel 28.022
3 33 RB-ICE 28.038
4 2 tep2 28.123
5 48 S Scott 28.130
6 17 R N 28.194
7 6 J Win 28.842
8 7 Hound-RB 35.459


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 74 G Bradshaw 153.737 117 63* 185 Running
2 10 48 S Scott -1.17 117 32 175 Running
3 5 53 willie53 -6.91 117 0 165 Running
4 9 09 A Whitewater -10.35 117 3 165 Running
5 7 24 0rl Cassel -10.51 117 1 160 Running
6 2 27 RBTURBO -11.33 117 15 155 Running
7 14 33 RB-ICE -12.85 117 0 146 Running
8 4 17 R N -15.33 117 0 142 Running
9 12 67 Orl Dmc -19.68 117 0 138 Running
10 11 21 Draft -28.48 117 0 134 Running
11 3 46 RBDeltaDave -1L 116 2 135 Running
12 6 7 Hound-RB -9L 108 1 132 Running
13 15 19 Steve Ferko Jr -15L 102 0 124 Running
14 13 6 J Win -76L 41 0 121 Retired
15 8 2 tep2 -101L 16 0 118 Accident


Caution Flags: 5 (14 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
19 74 Speeding in pits Go to end of longest line
20 19 Speeding in pits Go to end of longest line
44 19 Speeding in pits Drive through pit lane
62 21 Passing the pacecar Held for 34 seconds
86 46 Passing the pacecar Held for 34 seconds