NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/17/11


Session: Practice


P # DRIVER TIME
1 17 R N 48.807
2 06 G Artlip 48.863
3 48 S Scott 48.876
4 74 G Bradshaw 48.995
5 67 Orl Dmc 49.019
6 46 RBDeltaDave 49.042
7 33 RB-ICE 49.092
8 7 Hound-RB 49.133
9 24 0rl Cassel 49.147
10 53 willie53 49.245
11 09 A Whitewater 49.332
12 27 RBTURBO 49.349
13 6 J Win 49.436
14 47 jerry 49.526
15 21 Draft 49.586
16 88 H Jones 50.139


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 74 G Bradshaw 49.945
2 24 0rl Cassel 50.028
3 27 RBTURBO 50.079
4 46 RBDeltaDave 50.091
5 53 willie53 50.109
6 7 Hound-RB 50.120
7 48 S Scott 50.238
8 47 jerry 50.319
9 09 A Whitewater 50.384
10 67 Orl Dmc 50.421
11 06 G Artlip 50.447
12 17 R N 50.729
13 21 Draft 51.316
14 6 J Win --
15 19 Steve Ferko Jr --
16 320 Scotty-B --
17 33 RB-ICE --
18 317 Hound-RB --
19 88 H Jones --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 7 Hound-RB 49.048
2 19 Steve Ferko Jr 49.328
3 06 G Artlip 49.353
4 21 Draft 49.382
5 48 S Scott 49.382
6 17 R N 49.551
7 33 RB-ICE 49.552
8 74 G Bradshaw 49.588
9 47 jerry 49.675
10 6 J Win 49.812
11 24 0rl Cassel 50.984
12 27 RBTURBO 1:05.130


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 74 G Bradshaw 159.781 66 15 180 Running
2 4 46 RBDeltaDave -0.04 66 34* 180 Running
3 17 33 RB-ICE -3.38 66 1 170 Running
4 3 27 RBTURBO -3.46 66 6 165 Running
5 6 7 Hound-RB -3.46 66 1 160 Running
6 11 06 G Artlip -24.12 66 1 155 Running
7 12 17 R N -29.43 66 2 151 Running
8 14 6 J Win -36.29 66 1 147 Running
9 15 19 Steve Ferko Jr -36.33 66 1 143 Running
10 2 24 0rl Cassel -1L 65 1 139 Running
11 10 67 Orl Dmc -3L 63 0 130 Running
12 7 48 S Scott -16L 50 1 132 Header
13 13 21 Draft -40L 26 0 124 Retired
14 5 53 willie53 -47L 19 2 126 Piston
15 9 09 A Whitewater -53L 13 0 118 Retired
16 8 47 jerry -59L 7 0 115 Retired


Caution Flags: 2 (8 laps)

Lead Changes: 23 (12 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
8 47 Entering closed pits Go to end of longest line
20 53 Entering closed pits Go to end of longest line
52 48 Unsafe pit entrance Held for 30 seconds