NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 05/01/11


Session: Practice


P # DRIVER TIME
1 7 Hound-RB 21.500
2 27 RBTURBO 21.518
3 74 G Bradshaw 21.564
4 09 A Whitewater 21.653
5 48 S Scott 21.675
6 33 RB-ICE 21.693
7 17 R N 21.956
8 24 0rl Cassel 22.052
9 67 Orl Dmc 22.158
10 6 J Win 22.302


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 7 Hound-RB 21.563
2 46 RBDeltaDave 21.639
3 74 G Bradshaw 21.657
4 27 RBTURBO 21.661
5 48 S Scott 21.690
6 09 A Whitewater 21.695
7 53 willie53 21.745
8 67 Orl Dmc 22.331
9 17 R N 22.393
10 24 0rl Cassel 22.561
11 33 RB-ICE --
12 6 J Win --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 74 G Bradshaw 21.483
2 46 RBDeltaDave 21.605
3 53 willie53 21.648
4 33 RB-ICE 21.684
5 24 0rl Cassel 21.714
6 48 S Scott 21.754
7 09 A Whitewater 21.814
8 17 R N 22.244
9 6 J Win 22.727


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 7 Hound-RB 103.512 140 20 180 Running
2 4 27 RBTURBO -0.61 140 63* 180 Running
3 6 09 A Whitewater -0.91 140 0 165 Running
4 7 53 willie53 -2.11 140 2 165 Running
5 11 33 RB-ICE -2.52 140 0 155 Running
6 3 74 G Bradshaw -3.37 140 0 150 Running
7 5 48 S Scott -4.74 140 14 151 Running
8 10 24 0rl Cassel -1L 139 0 142 Running
9 8 67 Orl Dmc -1L 139 0 138 Running
10 9 17 R N -7L 133 0 134 Running
11 2 46 RBDeltaDave -27L 113 41 135 Retired
12 12 6 J Win -112L 28 0 127 Retired


Caution Flags: 4 (18 laps)

Lead Changes: 5 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
62 67 Entering closed pits Go to end of longest line
64 74 Speeding in pits Go to end of longest line
64 24 Speeding in pits Go to end of longest line
66 67 Passing the pacecar Held for 23 seconds
98 33 Speeding in pits Go to end of longest line
101 09 Passing the pacecar Held for 25 seconds
123 67 Passing the pacecar Held for 9 seconds