NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/20/11


Session: Practice


P # DRIVER TIME
1 09 A Whitewater 45.695
2 27 RBTURBO 45.702
3 46 RBDeltaDave 45.909
4 53 willie53 45.911
5 17 R Neveu 45.996
6 39 jerry 46.503
7 38 Orl SJC 46.547
8 7 Hound-RB 46.610
9 67 Orl Dmc 46.689
10 33 RB-ICE 46.733
11 6 J Win 46.832
12 24 0rl Cassel 47.021
13 19 Steve Ferko Jr 47.023


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 67 Orl Dmc 47.243
2 7 Hound-RB 47.248
3 24 0rl Cassel 47.261
4 27 RBTURBO 47.297
5 46 RBDeltaDave 47.312
6 39 jerry 47.428
7 53 willie53 47.448
8 09 A Whitewater 47.497
9 6 J Win 48.639
10 17 R Neveu 48.710
11 38 Orl SJC --
12 33 RB-ICE --
13 19 Steve Ferko Jr --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 17 R Neveu 47.008
2 33 RB-ICE 47.026
3 24 0rl Cassel 47.961
4 39 jerry 49.420
5 7 Hound-RB 56.819
6 53 willie53 57.488


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 38 Orl SJC 163.487 70 5 180 Running
2 7 53 willie53 -0.06 70 33* 180 Running
3 3 24 0rl Cassel -0.36 70 11 170 Running
4 2 7 Hound-RB -0.45 70 1 165 Running
5 13 19 Steve Ferko Jr -7.40 70 0 155 Running
6 12 33 RB-ICE -3L 67 5 155 Running
7 10 17 R Neveu -15L 55 4 151 Retired
8 4 27 RBTURBO -26L 44 5 147 Retired
9 8 09 A Whitewater -31L 39 5 143 Retired
10 5 46 RBDeltaDave -32L 38 0 134 Retired
11 1 67 Orl Dmc -34L 36 1 135 Retired
12 9 6 J Win -43L 27 0 127 Retired
13 6 39 jerry -66L 4 0 124 Retired


Caution Flags: 2 (7 laps)

Lead Changes: 20 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
34 67 Speeding in pits Drive through pit lane
39 46 Speeding in pits Go to end of longest line
41 27 Entering closed pits Go to end of longest line
42 27 Passing under yellow Held for 26 seconds