| DATE | TOP3 | RESULTS | TRACK
|
|||
| - | February 11 | X |
RESULTS | Daytona Duel 1 | ||
| - | February 11 | X |
RESULTS | Daytona Duel 2 | ||
| 1 | February 14 | RESULTS | Daytona | |||
| 2 | February 21 | RESULTS | Fontana | |||
| 3 | February 28 | RESULTS | Las Vegas | |||
| 4 | March 7 | RESULTS | Atlanta | X RB HOUND | ||
| 5 | March 21 | XTOP3 | RESULTS | Bristol | ||
| 6 | March 28 | XTOP3 | RESULTS | Martinsville | ||
| 7 | April 10 | RESULTS | Phoenix | |||
| 8 | April 18 | RESULTS | Texas | |||
| 9 | April 25 | RESULTS | Talladega | |||
| 10 | May 1 | RESULTS | Richmond | |||
| 11 | May 8 | RESULTS | Darlington | |||
| 12 | May 16 | RESULTS | Dover | |||
| 13 | May 30 | Charlotte | ||||
| 14 | June 6 | RESULTS | Pocono | |||
| 15 | June 13 | RESULTS | Michigan | |||
| 16 | June 20 | Sonoma | ||||
| 17 | June 27 | Loudon | ||||
| 18 | July 3 | Daytona | ||||
| 19 | July 10 | Chicago | ||||
| 20 | July 25 | Indianapolis | ||||
| 21 | August 1 | Pocono | ||||
| 22 | August 8 | Watkins Glen | ||||
| 23 | August 15 | Michigan | ||||
| 24 | August 21 | Bristol | ||||
| 25 | September 5 | Atlanta | ||||
| 26 | September 11 | Richmond | ||||
| 27 | September 19 | Loudon | ||||
| 28 | September 26 | Dover | ||||
| 29 | October 3 | Kansas | ||||
| 30 | October 10 | Fontana | ||||
| 31 | October 16 | Charlotte | ||||
| 32 | October 24 | Martinsville | ||||
| 33 | October 31 | Talladega | ||||
| 34 | November 7 | Texas | ||||
| 35 | November 14 | Phoenix | ||||
| 36 | November 21 | Homestead |


