| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bennett | 3,866 | -- | 135 | 23 | 10 | 1 | 2,334 | 357 | 13.85% | 18 | 20 | 19 | 1 | 2 |
| 2 | Hound | 3,769 | -97 | 105 | 23 | 2 | 5 | 2,572 | 350 | 13.58% | 19 | 23 | 4 | 0 | 0 |
| 3 | RBTURBO | 3,605 | -261 | 60 | 23 | 0 | 2 | 2,308 | 149 | 5.78% | 15 | 22 | 4 | 1 | 4 |
| 4 | OrlBob | 3,396 | -470 | 65 | 23 | 1 | 1 | 1,654 | 131 | 5.08% | 10 | 14 | 15 | 7 | 5 |
| 5 | OrlAKWhitewater | 3,135 | -731 | 25 | 22 | 0 | 1 | 1,771 | 42 | 1.63% | 5 | 15 | 4 | 3 | 7 |
| 6 | Dashkatt | 3,099 | -767 | 120 | 18 | 8 | 5 | 1,989 | 762 | 29.56% | 14 | 17 | 6 | 0 | 1 |
| 7 | Steve Scott | 3,074 | -792 | 65 | 20 | 0 | 1 | 2,090 | 262 | 10.16% | 7 | 19 | 5 | 0 | 7 |
| 8 | ICE | 2,872 | -994 | 55 | 20 | 0 | 2 | 1,553 | 168 | 6.52% | 5 | 14 | 10 | 2 | 9 |
| 9 | 0rl Cassel | 2,585 | -1,281 | 50 | 17 | 0 | 0 | 1,842 | 60 | 2.33% | 5 | 16 | 0 | 0 | 3 |
| 10 | OrlJJ | 2,577 | -1,289 | 40 | 18 | 2 | 0 | 1,356 | 46 | 1.78% | 3 | 13 | 17 | 0 | 8 |
| 11 | Orl SJC | 2,358 | -1,508 | 45 | 16 | 0 | 2 | 1,207 | 51 | 1.98% | 7 | 10 | 3 | 1 | 6 |
| 12 | RBDeltaDave | 2,109 | -1,757 | 25 | 15 | 0 | 0 | 916 | 34 | 1.32% | 2 | 10 | 11 | 2 | 7 |
| 13 | jerry | 1,992 | -1,874 | 5 | 15 | 0 | 0 | 905 | 2 | 0.08% | 0 | 9 | 11 | 1 | 10 |
| 14 | Orl Dmc | 1,630 | -2,236 | 5 | 12 | 0 | 0 | 734 | 2 | 0.08% | 0 | 7 | 1 | 0 | 7 |
| 15 | KJohnson | 977 | -2,889 | 5 | 7 | 0 | 1 | 473 | 23 | 0.89% | 1 | 5 | 3 | 1 | 2 |
| 16 | Whiskey | 638 | -3,228 | 0 | 5 | 0 | 0 | 184 | 0 | 0.00% | 0 | 2 | 4 | 0 | 4 |
| 17 | m hubert | 633 | -3,233 | 15 | 4 | 0 | 0 | 536 | 15 | 0.58% | 2 | 4 | 0 | 0 | 0 |
| 18 | SCOOTER | 548 | -3,318 | 5 | 4 | 0 | 1 | 317 | 78 | 3.03% | 0 | 2 | 1 | 1 | 1 |
| 19 | IMSPEEDY | 507 | -3,359 | 0 | 4 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 2 | 1 | 3 |
| 20 | Exterminator | 411 | -3,455 | 10 | 3 | 0 | 0 | 128 | 12 | 0.47% | 0 | 1 | 3 | 0 | 2 |
| 21 | B Mahar | 398 | -3,468 | 0 | 3 | 0 | 0 | 235 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 |
| 22 | e -townracer11 | 384 | -3,482 | 0 | 3 | 0 | 0 | 173 | 0 | 0.00% | 0 | 0 | 3 | 0 | 3 |
| 23 | RBKJohnson | 302 | -3,564 | 0 | 2 | 0 | 0 | 243 | 0 | 0.00% | 1 | 2 | 2 | 0 | 0 |
| 24 | R Zercut | 297 | -3,569 | 10 | 2 | 0 | 0 | 96 | 7 | 0.27% | 1 | 1 | 1 | 0 | 1 |
| 25 | Seven | 283 | -3,583 | 10 | 2 | 0 | 0 | 92 | 21 | 0.81% | 0 | 1 | 0 | 0 | 1 |
| 26 | Orl Bracer | 251 | -3,615 | 0 | 2 | 0 | 0 | 130 | 0 | 0.00% | 0 | 0 | 2 | 0 | 1 |
| 27 | Orl Onelap | 138 | -3,728 | 0 | 1 | 0 | 0 | 134 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 28 | DeltaDave | 134 | -3,732 | 0 | 1 | 0 | 0 | 113 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 29 | G Heizer | 126 | -3,740 | 5 | 1 | 0 | 1 | 11 | 6 | 0.23% | 0 | 0 | 0 | 0 | 1 |
| 30 | B SAMS | 124 | -3,742 | 0 | 1 | 0 | 0 | 17 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 31 | Nashville Racer | 115 | -3,751 | 0 | 1 | 0 | 0 | 11 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone