NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KANSAS SPEEDWAY

Date: 10/05/09


Session: Practice


P # DRIVER TIME
1 37 S Bennett 31.203
2 2 OrlBob 31.223
3 44 Dashkatt 31.252
4 32 Nashville Racer 31.290
5 30 RBKJohnson 31.314
6 7 Hound 31.314
7 1 S Scott 31.324
8 27 RBTURBO 31.384
9 24 0rl Cassel 31.393
10 38 Orl SJC 31.497
11 77 RBDeltaDave 31.546
12 21 B SAMS 31.578
13 00 OrlAKWhitewater 31.614
14 67 Orl Dmc 31.866


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 37 S Bennett 31.227
2 7 Hound 31.228
3 30 RBKJohnson 31.252
4 27 RBTURBO 31.318
5 24 0rl Cassel 31.466
6 38 Orl SJC 31.482
7 1 S Scott 31.489
8 67 Orl Dmc 31.780
9 00 OrlAKWhitewater 31.968
10 77 RBDeltaDave --
11 44 Dashkatt --
12 21 B SAMS --
13 2 OrlBob --
14 32 Nashville Racer --
15 81 BobsGayFriend --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 37 S Bennett 31.368
2 30 RBKJohnson 31.372
3 7 Hound 31.426
4 24 0rl Cassel 31.451
5 1 S Scott 31.490
6 00 OrlAKWhitewater 31.556
7 44 Dashkatt 31.556
8 67 Orl Dmc 31.957


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 24 0rl Cassel 146.981 94 14 180 Running
2 7 1 S Scott -2.52 94 12 175 Running
3 2 7 Hound -30.68 94 43* 175 Running
4 1 37 S Bennett -1L 93 22 165 Running
5 13 2 OrlBob -1L 93 0 155 Running
6 9 00 OrlAKWhitewater -2L 92 0 150 Running
7 6 38 Orl SJC -2L 92 0 146 Running
8 8 67 Orl Dmc -2L 92 0 142 Running
9 10 77 RBDeltaDave -3L 91 0 138 Running
10 3 30 RBKJohnson -17L 77 3 139 Puncture
11 11 44 Dashkatt -25L 69 0 130 Camshaft
12 4 27 RBTURBO -34L 60 0 127 Accident
13 12 21 B SAMS -64L 30 0 124 Retired


Caution Flags: 2 (8 laps)

Lead Changes: 9 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
37 1 Passing the pacecar Held for 35 seconds
73 30 Passing the pacecar Held for 19 seconds