NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 09/28/09


Session: Practice


P # DRIVER TIME
1 2 OrlBob 23.310
2 37 S Bennett 23.367
3 1 S Scott 23.385
4 44 Dashkatt 23.470
5 24 0rl Cassel 23.521
6 00 OrlAKWhitewater 23.537
7 27 RBTURBO 23.583
8 30 RBKJohnson 23.608
9 77 RBDeltaDave 23.764
10 70 jerry 23.767
11 67 Orl Dmc 23.782


Weather: Clear, 70 °F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 37 S Bennett 23.335
2 1 S Scott 23.425
3 24 0rl Cassel 23.488
4 2 OrlBob --
5 00 OrlAKWhitewater --
6 27 RBTURBO --
7 67 Orl Dmc --
8 44 Dashkatt --
9 77 RBDeltaDave --
10 32 Nashville Racer --
11 30 RBKJohnson --
12 21 B SAMS --
13 70 jerry --


Weather: Clear, 70 °F, North 2 mph



Session: Happy Hour


P # DRIVER TIME
1 30 RBKJohnson 23.448
2 24 0rl Cassel 23.488
3 37 S Bennett 23.526
4 00 OrlAKWhitewater 23.596
5 32 Nashville Racer 23.688
6 44 Dashkatt 23.723
7 1 S Scott 23.750
8 67 Orl Dmc 23.754


Weather: Clear, 70 °F, North 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 2 OrlBob 137.551 140 117* 185 Running
2 8 44 Dashkatt -10.74 140 21 175 Running
3 1 37 S Bennett -1L 139 2 170 Running
4 10 32 Nashville Racer -1L 139 0 160 Running
5 3 24 0rl Cassel -1L 139 0 155 Running
6 11 30 RBKJohnson -1L 139 0 150 Running
7 7 67 Orl Dmc -3L 137 0 146 Running
8 6 27 RBTURBO -18L 122 0 142 Retired
9 2 1 S Scott -74L 66 0 138 Retired
10 9 77 RBDeltaDave -101L 39 0 134 Retired
11 5 00 OrlAKWhitewater -139L 1 0 130 Retired


Caution Flags: 1 (3 laps)

Lead Changes: 5 (3 drivers)

Weather: Clear, 70 °F, North 2 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
41 77 Speeding in pits Drive through pit lane