| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bennett | 5,591 | -- | 200 | 33 | 13 | 4 | 3,393 | 642 | 17.11% | 27 | 30 | 25 | 0 | 3 |
| 2 | Hound | 5,416 | -175 | 150 | 33 | 5 | 6 | 3,520 | 470 | 12.53% | 26 | 33 | 7 | 0 | 2 |
| 3 | RBTURBO | 5,029 | -562 | 80 | 33 | 0 | 6 | 3,054 | 182 | 4.85% | 17 | 31 | 5 | 0 | 12 |
| 4 | Dashkatt | 4,557 | -1,034 | 150 | 27 | 9 | 6 | 2,882 | 945 | 25.19% | 21 | 25 | 11 | 0 | 3 |
| 5 | S Scott | 4,471 | -1,120 | 95 | 29 | 0 | 1 | 2,932 | 368 | 9.81% | 10 | 28 | 7 | 0 | 10 |
| 6 | 0rl Cassel | 4,182 | -1,409 | 90 | 27 | 1 | 0 | 2,886 | 107 | 2.85% | 12 | 25 | 0 | 0 | 5 |
| 7 | OrlAKWhitewater | 4,068 | -1,523 | 45 | 28 | 0 | 1 | 2,451 | 67 | 1.79% | 6 | 23 | 10 | 0 | 10 |
| 8 | OrlBob | 4,042 | -1,549 | 105 | 25 | 3 | 1 | 2,632 | 356 | 9.49% | 17 | 22 | 24 | 0 | 6 |
| 9 | OrlJJ | 3,606 | -1,985 | 50 | 25 | 2 | 0 | 1,961 | 48 | 1.28% | 6 | 20 | 24 | 0 | 11 |
| 10 | RBDeltaDave | 3,483 | -2,108 | 45 | 24 | 0 | 2 | 1,891 | 98 | 2.61% | 6 | 21 | 20 | 0 | 11 |
| 11 | Orl SJC | 2,704 | -2,887 | 55 | 18 | 0 | 2 | 1,599 | 61 | 1.63% | 8 | 13 | 5 | 0 | 6 |
| 12 | RBKJohnson | 2,682 | -2,909 | 35 | 18 | 1 | 1 | 1,626 | 97 | 2.59% | 5 | 15 | 9 | 0 | 5 |
| 13 | ICE | 2,621 | -2,970 | 55 | 18 | 0 | 2 | 1,553 | 168 | 4.48% | 5 | 14 | 10 | 0 | 9 |
| 14 | Orl Dmc | 2,455 | -3,136 | 5 | 18 | 0 | 0 | 1,412 | 2 | 0.05% | 0 | 12 | 3 | 0 | 7 |
| 15 | jerry | 2,116 | -3,475 | 5 | 16 | 0 | 0 | 907 | 2 | 0.05% | 0 | 9 | 11 | 1 | 11 |
| 16 | m hubert | 638 | -4,953 | 15 | 4 | 0 | 0 | 441 | 15 | 0.40% | 2 | 4 | 0 | 0 | 0 |
| 17 | Whiskey | 638 | -4,953 | 0 | 5 | 0 | 0 | 184 | 0 | 0.00% | 0 | 2 | 4 | 0 | 4 |
| 18 | e -townracer11 | 518 | -5,073 | 0 | 4 | 0 | 0 | 269 | 0 | 0.00% | 0 | 1 | 4 | 0 | 4 |
| 19 | Dmc | 426 | -5,165 | 0 | 3 | 0 | 0 | 224 | 0 | 0.00% | 0 | 2 | 0 | 0 | 1 |
| 20 | SCOOTER | 419 | -5,172 | 5 | 3 | 0 | 1 | 317 | 78 | 2.08% | 0 | 2 | 1 | 0 | 1 |
| 21 | Exterminator | 411 | -5,180 | 10 | 3 | 0 | 0 | 128 | 12 | 0.32% | 0 | 1 | 3 | 0 | 2 |
| 22 | B Mahar | 398 | -5,193 | 0 | 3 | 0 | 0 | 235 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 |
| 23 | IMSPEEDY | 378 | -5,213 | 0 | 3 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 2 | 0 | 3 |
| 24 | R Zercut | 297 | -5,294 | 10 | 2 | 0 | 0 | 96 | 7 | 0.19% | 1 | 1 | 1 | 0 | 1 |
| 25 | Seven | 283 | -5,308 | 10 | 2 | 0 | 0 | 92 | 21 | 0.56% | 0 | 1 | 0 | 0 | 1 |
| 26 | Nashville Racer | 275 | -5,316 | 0 | 2 | 0 | 0 | 150 | 0 | 0.00% | 1 | 1 | 2 | 0 | 1 |
| 27 | Orl Bracer | 251 | -5,340 | 0 | 2 | 0 | 0 | 130 | 0 | 0.00% | 0 | 0 | 2 | 0 | 1 |
| 28 | B SAMS | 248 | -5,343 | 0 | 2 | 0 | 0 | 47 | 0 | 0.00% | 0 | 0 | 2 | 0 | 2 |
| 29 | ORL-Chevelle-SS | 146 | -5,445 | 0 | 1 | 0 | 0 | 106 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 30 | OrlSJC | 138 | -5,453 | 0 | 1 | 0 | 0 | 68 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 31 | Orl Onelap | 138 | -5,453 | 0 | 1 | 0 | 0 | 134 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 32 | NuT | 130 | -5,461 | 0 | 1 | 0 | 0 | 28 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 33 | G Heizer | 126 | -5,465 | 5 | 1 | 0 | 1 | 11 | 6 | 0.16% | 0 | 0 | 0 | 0 | 1 |
| 34 | O AKWhitewater | 118 | -5,473 | 0 | 1 | 0 | 0 | 11 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone