NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Super Speedway

Date: 06/08/09


Session: Practice


P # DRIVER TIME
1 37 S Bennett 30.233
2 77 RBDeltaDave 30.276
3 44 Dashkatt 30.366
4 33 ICE 30.366
5 2 OrlBob 30.396
6 1 Steve Scott 30.436
7 88 RBTURBO 30.488
8 91 OrlJJ 30.612
9 00 OrlAKWhitewater 30.623
10 7 Hound 30.832
11 70 jerry 30.874
12 24 0rl Cassel 31.012


Weather: Clear, 70 °F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 7 Hound 30.356
2 33 ICE 30.447
3 44 Dashkatt 30.448
4 77 RBDeltaDave 30.482
5 88 RBTURBO 30.561
6 24 0rl Cassel 30.761
7 00 OrlAKWhitewater 31.302
8 1 Steve Scott --
9 70 jerry --
10 37 S Bennett --
11 91 OrlJJ --
12 2 OrlBob --
13 0 --
14 0 --


Weather: Clear, 70 °F, North 2 mph



Session: Happy Hour


P # DRIVER TIME
1 37 S Bennett 30.321
2 44 Dashkatt 30.330
3 91 OrlJJ 30.520
4 7 Hound 30.545
5 33 ICE 30.580
6 24 0rl Cassel 30.640
7 1 Steve Scott 30.659
8 77 RBDeltaDave 30.910
9 70 jerry 31.086
10 00 OrlAKWhitewater 31.117


Weather: Clear, 70 °F, North 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 37 S Bennett 129.323 132 61* 185 Running
2 12 2 OrlBob -1.12 132 0 170 Running
3 3 44 Dashkatt -2.38 132 9 170 Running
4 8 1 Steve Scott -1L 131 6 165 Running
5 5 88 RBTURBO -1L 131 0 155 Running
6 1 7 Hound -1L 131 2 155 Running
7 6 24 0rl Cassel -2L 130 1 151 Running
8 4 77 RBDeltaDave -4L 128 0 142 Retired
9 9 70 jerry -34L 98 0 138 Camshaft
10 2 33 ICE -54L 78 53 139 Accident
11 7 00 OrlAKWhitewater -64L 68 0 130 Clutch
12 11 91 OrlJJ -83L 49 0 127 Gearbox


Caution Flags: 5 (17 laps)

Lead Changes: 11 (6 drivers)

Weather: Clear, 70 °F, North 2 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
30 7 Speeding in pits Drive through pit lane
48 2 Speeding in pits Go to end of longest line
50 24 Passing the pacecar Held for 35 seconds
55 7 Speeding in pits Go to end of longest line
58 00 Passing the pacecar Held for 34 seconds
74 77 Passing the pacecar Held for 37 seconds
81 7 Passing the pacecar Held for 35 seconds
84 70 Speeding in pits Drive through pit lane
104 88 Speeding in pits Drive through pit lane
98 70 Speeding in pits Drive through pit lane
98 70 Unsafe pit entrance Held for 30 seconds