NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/23/09


Session: Practice


P # DRIVER TIME
1 37 S Bennett 38.965
2 2 OrlBob 39.046
3 88 RBTURBO 39.062
4 91 OrlJJ 39.078
5 12 Seven 39.101
6 7 Hound 39.105
7 30 KJohnson 39.212
8 77 RBDeltaDave 39.245
9 00 OrlAKWhitewater 39.273
10 33 ICE 39.327
11 555 Exterminator 39.367
12 26 m hubert 39.528


Weather: Clear, 70 °F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 88 RBTURBO 39.131
2 12 Seven 39.193
3 00 OrlAKWhitewater 39.295
4 30 KJohnson 39.300
5 7 Hound 39.404
6 26 m hubert 39.549
7 37 S Bennett --
8 91 OrlJJ --
9 33 ICE --
10 555 Exterminator --
11 2 OrlBob --
12 77 RBDeltaDave --
13 5 alanb08 --


Weather: Clear, 70 °F, North 2 mph



Session: Happy Hour


P # DRIVER TIME
1 30 KJohnson 39.107
2 7 Hound 39.235
3 12 Seven 39.275
4 555 Exterminator 39.286
5 91 OrlJJ 39.309
6 33 ICE 39.338
7 37 S Bennett 39.347
8 26 m hubert 39.525
9 00 OrlAKWhitewater 39.622


Weather: Clear, 70 °F, North 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 37 S Bennett 155.038 88 10 180 Running
2 11 2 OrlBob -0.55 88 28* 180 Running
3 12 77 RBDeltaDave -1.21 88 11 170 Running
4 1 88 RBTURBO -1.23 88 7 165 Running
5 3 00 OrlAKWhitewater -2.71 88 0 155 Running
6 10 555 Exterminator -2.85 88 9 155 Running
7 5 7 Hound -3.46 88 3 151 Running
8 6 26 m hubert -11.82 88 0 142 Running
9 4 30 KJohnson -12.75 88 0 138 Running
10 8 91 OrlJJ -15.77 88 0 134 Running
11 9 33 ICE -31L 57 0 130 Puncture
12 2 12 Seven -65L 23 20 132 Disco


Caution Flags: 2 (8 laps)

Lead Changes: 19 (7 drivers)

Weather: Clear, 70 °F, North 2 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
35 88 Speeding in pits Go to end of longest line
67 37 Speeding in pits Go to end of longest line