NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 05/03/09


Session: Practice


P # DRIVER TIME
1 14 Dashkatt 21.254
2 27 RBTURBO 21.476
3 61 OrlBob 21.563
4 33 ICE 21.565
5 7 Hound 21.673
6 46 RBDeltaDave 21.675
7 101 IPants 21.701
8 24 0rl Cassel 21.724
9 09 OrlAKWhitewater 21.741
10 38 Orl SJC 21.809
11 39 jerry 21.985
12 88 ORL-Chevelle-SS 22.039
13 6 R Parkin 22.053
14 11 e -townracer11 22.122
15 5 Whiskey 22.299
16 67 Dmc 22.606


Weather: Clear, 70 °F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 27 RBTURBO 21.486
2 7 Hound 21.535
3 09 OrlAKWhitewater 21.641
4 24 0rl Cassel 21.707
5 14 Dashkatt 21.738
6 38 Orl SJC 21.775
7 101 IPants 21.917
8 67 Dmc 24.275
9 6 R Parkin 25.426
10 11 e -townracer11 --
11 48 Steve Scott --
12 61 OrlBob --
13 33 ICE --
14 39 jerry --
15 88 ORL-Chevelle-SS --
16 5 Whiskey --
17 46 RBDeltaDave --


Weather: Clear, 70 °F, North 2 mph



Session: Happy Hour


P # DRIVER TIME
1 14 Dashkatt 21.593
2 33 ICE 21.607
3 7 Hound 21.609
4 09 OrlAKWhitewater 21.694
5 101 IPants 21.754
6 24 0rl Cassel 21.779
7 48 Steve Scott 21.808
8 27 RBTURBO 21.958
9 39 jerry 21.981
10 88 ORL-Chevelle-SS 22.026
11 11 e -townracer11 22.187
12 6 R Parkin 22.251
13 38 Orl SJC 30.002


Weather: Clear, 70 °F, North 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 14 Dashkatt 99.278 160 119* 185 Running
2 3 09 OrlAKWhitewater -3.05 160 8 175 Running
3 2 7 Hound -7.96 160 0 165 Running
4 1 27 RBTURBO -17.65 160 26 165 Running
5 13 33 ICE -18.27 160 1 160 Running
6 6 38 Orl SJC -1L 159 1 155 Running
7 4 24 0rl Cassel -3L 157 1 151 Running
8 15 88 ORL-Chevelle-SS -5L 155 3 147 Running
9 12 61 OrlBob -5L 155 1 143 Running
10 10 11 e -townracer11 -26L 134 0 134 Retired
11 11 48 Steve Scott -84L 76 0 130 Overheat
12 7 101 IPants -85L 75 0 127 Accident
13 9 6 R Parkin -87L 73 0 124 Accident
14 14 39 jerry -122L 38 0 121 Wheel
15 8 67 Dmc -137L 23 0 118 Disco


Caution Flags: 5 (25 laps)

Lead Changes: 12 (8 drivers)

Weather: Clear, 70 °F, North 2 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
20 88 Speeding in pits Go to end of longest line
52 33 Entering closed pits Go to end of longest line
53 101 Speeding in pits Go to end of longest line
53 48 Passing under yellow Held for 1 seconds
56 11 Passing the pacecar Held for 25 seconds
76 48 Dropping Fluid Pit for repairs
82 11 Passing the pacecar Held for 25 seconds
106 88 Speeding in pits Go to end of longest line
107 33 Passing the pacecar Held for 23 seconds