NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 09/17/09


Session: Practice


P # DRIVER TIME
1 71 OrlBob 16.263
2 7 Hound 16.280
3 21 Dashkatt 16.289
4 17 S Bennett 16.351
5 33 S Scott 16.367
6 75 RBDeltaDave 16.370
7 11 RBKJohnson 16.443
8 27 RBTURBO 16.448
9 25 jerry 16.462
10 19 Steve Ferko Jr 16.548
11 88 ORL-Chevelle-SS 16.570
12 83 Orl Dmc 16.600
13 55 OrlAKWhitewater 16.704
14 9 SpaceGoat 17.540


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 7 Hound 16.396
2 71 OrlBob 16.445
3 21 Dashkatt 16.474
4 27 RBTURBO 16.503
5 33 S Scott 16.521
6 55 OrlAKWhitewater 16.975
7 11 RBKJohnson --
8 25 jerry --
9 19 Steve Ferko Jr --
10 75 RBDeltaDave --
11 17 S Bennett --
12 88 ORL-Chevelle-SS --
13 9 SpaceGoat --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 71 OrlBob 16.267
2 7 Hound 16.306
3 21 Dashkatt 16.323
4 33 S Scott 16.363
5 75 RBDeltaDave 16.423
6 11 RBKJohnson 16.445
7 17 S Bennett 16.468
8 19 Steve Ferko Jr 16.481
9 55 OrlAKWhitewater 16.621
10 25 jerry 16.717


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 71 OrlBob 115.868 125 62* 185 Running
2 3 21 Dashkatt -4.38 125 60 175 Running
3 1 7 Hound -1L 124 3 170 Running
4 5 33 S Scott -1L 124 0 160 Running
5 11 17 S Bennett -1L 124 0 155 Running
6 4 27 RBTURBO -1L 124 0 150 Running
7 7 11 RBKJohnson -1L 124 0 146 Running
8 10 75 RBDeltaDave -2L 123 0 142 Running
9 6 55 OrlAKWhitewater -2L 123 0 138 Running
10 8 25 jerry -97L 28 0 134 Retired
11 9 19 Steve Ferko Jr -107L 18 0 130 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY