
COT DRIVERS |
CAR # |
| RBK_JOHNSON | 40 |
| RB F BOMBE | 27 |
| RB EXTERMINATOR | 555 |
| RB HOUND | 7 |
| RB ICE | 33 |
| RB DELTA DAVE | 46 |
| ORL BOB | 61 |
| ORL AKWITEWATER | 09 |
| RB WHISKEY | 5 |
| ORL JJ | 91 |
| ORL SJC | 38 |
| HEATMAN | 29 |
| BRIAN COLE | 2 |
| WILLIE53 | 53 |
| JAYWIN | 6 |
| STEVE SCOTT | 48 |
| ORL DMC | 67 |
| ORL CASSEL | 24 |
| ORL CHEVELLE | 88 |
| DRAFT | 10 |
| ORL RT | 12 |
| LUGNUT | 81 |
| STEVE BENNETT | 17 |







RB ICE WINS MONTREAL NW
WILLIE WINS INDY COT RACE
RB HOUND WINS NW BRISTOL
RB HOUND WINS COT BRISTOL
RB TURBO WINS NW MICHIGAN
RB ICE WINS COT MICHIGAN
RB HOUND WINS NW GLEN
ORL SJC WINS THE GLEN
RB HOUND WINS NW IOWA NIGHT
STEVE SCOTT WINS POCONO COT
STEVE SCOTT WINS CTS LOWES IRACING


COT AT ATLANTA





